Tone mix
Week by week 52 weeks
Share of Amazon.Com Inc's 43,391 headlines over the last 52 weeks by the model's call, and the same mix week by week.
Biggest swings in the last year
The weeks whose tone moved furthest from the 8-week average, with the story most outlets carried that week.
- Week of Sep 7, 2026 · tone -46At least five dead after Amazon cargo plane overshoots runway at Miami airport-40
- Week of Nov 3, 2025 · tone +31First new Amazon electric heavy goods vehicles hit UK roads+38
- Week of Jan 26, 2026 · tone -39Amazon cuts about 16,000 corporate jobs in the latest round of layoffs-35
- Week of Jul 20, 2026 · tone -19Iran Claims Attack On Amazon's Main Data Hub-27
- Week of Dec 1, 2025 · tone +19Amazon's 'Thank My Driver' program returns: How to give $5 tip at no extra cost+23
- Week of Dec 8, 2025 · tone +20Amazon plans $35 billion India push focused on AI, jobs and exports+23
Daily headline tone, last 90 sessions
Hover a session for its totals; click to pin.
Each point is the average score of the headlines about Amazon.Com Inc in one trading session, with the 8-session average drawn through it. Sessions with no headline about the company have no point.
Tone by period
Show the table · 3 rows, 3 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Last 7 sessions | 908 | +13 |
| Last 30 sessions | 4,493 | +4 |
| Last 90 sessions | 13,857 | +2 |
No matching rows. Clear the filter to see all records.
Every headline in the period counts equally.
Headlines on Thursday, October 29, 2026
141 headlines, average tone +4: 40 positive, 69 neutral and 32 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 141.
- www.simcoe.com · 10 outletsSnacks sold in Canada on Amazon recalled: CFIANegative
- www.chicagotribune.com · 8 outletsPS5 games on Amazon that the whole family can enjoyNeutral
- www.thestar.com.my · 5 outletsAmazon cuts more jobs, in devices unit, after flurry of product rolloutsNegative
- ianslive.in · 2 outletsAmazon lays off nearly 250 employees from devices and services division: ReportNegative
- www.telecompaper.com · 2 outletsAmazon updates smart speakers with 16-inch display model, Echo Dot with Wi-Fi extenderPositive
- www.breitbart.com · 2 outletsThe Trouble with 'Tokenmaxxing': Amazon Tells Engineers to Stop Chasing AI Usage MetricsNeutral
- www.aol.co.uk · 2 outletsAmazon gives you 5 big reasons to ditch your Echo and try something betterNeutral
- www.ksl.com · 1 outletAmazon Flex driver accused of taking more than 100 packagesNegative
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Snacks sold in Canada on Amazon recalled: CFIA | www.simcoe.com | 10 | Negative |
| PS5 games on Amazon that the whole family can enjoy | www.chicagotribune.com | 8 | Neutral |
| Amazon cuts more jobs, in devices unit, after flurry of product rollouts | www.thestar.com.my | 5 | Negative |
| Amazon lays off nearly 250 employees from devices and services division: Report | ianslive.in | 2 | Negative |
| Amazon updates smart speakers with 16-inch display model, Echo Dot with Wi-Fi extender | www.telecompaper.com | 2 | Positive |
| The Trouble with 'Tokenmaxxing': Amazon Tells Engineers to Stop Chasing AI Usage Metrics | www.breitbart.com | 2 | Neutral |
| Amazon gives you 5 big reasons to ditch your Echo and try something better | www.aol.co.uk | 2 | Neutral |
| Amazon Flex driver accused of taking more than 100 packages | www.ksl.com | 1 | Negative |
| Stolen Amazon truck drives from Irvine to San Diego | www.nbcsandiego.com | 1 | Negative |
| Amazon Leo wins FCC approval to buy iPhone satellite partner Globalstar | thenextweb.com | 1 | Positive |
| FCC Lets Amazon Leo Use Globalstar Satellite Spectrum to Reach Phones Without Carriers | www.techtimes.com | 1 | Positive |
| Amazon Layoffs: 250 Employees In Devices Unit Lose Jobs Amid AI Push | www.oneindia.com | 1 | Negative |
| iBusiness Funding Expands Access to SBA Financing for Amazon Sellers - Offered through Amazon Seller Central | www.prnewswire.com | 1 | Positive |
| Amazon lays off 250 employees from devices division amid global tech job cuts in 2026 | www.ibtimes.co.in | 1 | Negative |
| Amazon Shares Get $348 UBS Target Ahead of Quarterly Results | econotimes.com | 1 | Positive |
| Amazon announces expanding data center campus in Montgomery County | krcgtv.com | 1 | Positive |
| US futures tumble as Alphabet earnings revive AI spending fears, Amazon is next in the firing line | investinglive.com | 1 | Negative |
| Amazon Layoffs Continue, 250 More Jobs Cut! | www.gulte.com | 1 | Negative |
| FIA brings AWS technology into future F1 rule development | www.grandprix.com | 1 | Positive |
| amazon job cuts: 250 Roles Cut in Devices Unit | en.shafaqna.com | 1 | Negative |
| FCC approves Amazon's acquisition of Globalstar | www.siliconrepublic.com | 1 | Positive |
| HCL Tech rises on launching AI-Powered Nano GCC offering on AWS to help enterprises scale AI | udaipurkiran.com | 1 | Positive |
| FCC Clears Amazon Leo To Acquire Mobile-Satellite Operator Globalstar | www.engadget.com | 1 | Positive |
| Amazon eyes expanding data center investment in Montgomery County | krcgtv.com | 1 | Positive |
| S&Ds: Amazon must stop ruthless surveillance of workers and union busting! | www.socialistsanddemocrats.eu | 1 | Negative |
| Amazon Lays off 250 Employees Via Early Morning Email | www.deccanchronicle.com | 1 | Negative |
| Amazon cuts jobs again, sends early morning emails and texts to affected employees | www.digit.in | 1 | Negative |
| The FCC approves Amazon Leo's $11.5 billion Globalstar acquisition. | www.theverge.com | 1 | Positive |
| Amazon Layoffs 2026: 250 Jobs Cut; Will Indian Employees Be Affected? Check Reasons and Affected Departments | www.jagranjosh.com | 1 | Negative |
| Today's Vergecast: Amazon built the Trojan Horse for your smart home. | www.theverge.com | 1 | Negative |
| Amazon lays off 250 employees via early morning emails, less than a month after 1,000 job cuts: Who was hit? | www.livemint.com | 1 | Negative |
| Amazon Q3 preview: AWS acceleration expected to lead the way | www.proactiveinvestors.com | 1 | Positive |
| PYMNTS | Amazon Expands Shop Direct Catalog to Keep Shoppers Off AI | www.pymnts.com | 1 | Positive |
| Amazon announces second round of layoffs this month, cuts 250 jobs in devices unit | economictimes.indiatimes.com | 1 | Negative |
| Amazon cuts 250 jobs in devices unit after flurry of new product launches | americanbazaaronline.com | 1 | Negative |
| CMF by Nothing Speaker M Hits an All-Time Low on Amazon, With a Limited-Time Launch Deal Making It an Absolute Steal | gizmodo.com | 1 | Positive |
| Amazon cut about 250 jobs from its devices team just weeks after launching a bunch of new devices. | www.theverge.com | 1 | Negative |
| Ali G Who Iz I? Extends Theatrical Release; Amazon Praises Cohen Movie | www.hollywoodreporter.com | 1 | Positive |
| Amazon layoffs hit 250 jobs in devices team as company reviews workforce | www.dailyexcelsior.com | 1 | Negative |
| Amazon expands Echo lineup with 5 new speakers, including one designed for your bedside | www.t3.com | 1 | Positive |
No matching rows. Clear the filter to see all records.
Headlines on Wednesday, October 28, 2026
117 headlines, average tone +24: 45 positive, 56 neutral and 16 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 117.
- www.plymouthherald.co.uk · 3 outlets35 baby sleeping bags on Etsy, Amazon and Vinted pulled from sale over safety fearsNegative
- www.finanznachrichten.de · 2 outletsAlgoSec Achieves AWS Security Competency Partner Status in Infrastructure ProtectionPositive
- www.hcamag.com · 2 outletsAmazon admits AI metrics are flawed but says they still countNeutral
- www.digit.in · 1 outletOpenAI faces lawsuit over ChatGPT's alleged role in Amazon engineer's death: Here is what happenedNegative
- www.freepressjournal.in · 1 outletOpenAI Sued By Parents Of Amazon Engineer With Epilepsy Who Died After Alleged ChatGPT Medication AdviceNegative
- postandparcel.info · 1 outletAmazon and FedEx top the polls again on customer service satisfactionPositive
- www.ok.co.uk · 1 outletEtsy, Vinted, Wish and Amazon stop selling 35 baby sleep bags over safety riskNegative
- www.law360.com · 1 outletFCC OKs Amazon's $11.6B Globalstar Satellite BuyPositive
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| 35 baby sleeping bags on Etsy, Amazon and Vinted pulled from sale over safety fears | www.plymouthherald.co.uk | 3 | Negative |
| AlgoSec Achieves AWS Security Competency Partner Status in Infrastructure Protection | www.finanznachrichten.de | 2 | Positive |
| Amazon admits AI metrics are flawed but says they still count | www.hcamag.com | 2 | Neutral |
| OpenAI faces lawsuit over ChatGPT's alleged role in Amazon engineer's death: Here is what happened | www.digit.in | 1 | Negative |
| OpenAI Sued By Parents Of Amazon Engineer With Epilepsy Who Died After Alleged ChatGPT Medication Advice | www.freepressjournal.in | 1 | Negative |
| Amazon and FedEx top the polls again on customer service satisfaction | postandparcel.info | 1 | Positive |
| Etsy, Vinted, Wish and Amazon stop selling 35 baby sleep bags over safety risk | www.ok.co.uk | 1 | Negative |
| FCC OKs Amazon's $11.6B Globalstar Satellite Buy | www.law360.com | 1 | Positive |
| Go becomes AWS Direct Connect partner in Malta | www.telecompaper.com | 1 | Positive |
| OpenAI faces lawsuit over claims ChatGPT advised Amazon engineer to stop seizure medication: All details | www.businesstoday.in | 1 | Negative |
| AI Cloud Growth Costs: Amazon, Microsoft, Alphabet Face Scrutiny | en.shafaqna.com | 1 | Negative |
| NACo's Public Promise Procurement Awards National Cooperative Contract to Amazon Business | www.naco.org | 1 | Positive |
| Amazon: One Metric Has Me Cooling On This Name Ahead Of Earnings (Downgrade) (NASDAQ:AMZN) | seekingalpha.com | 1 | Negative |
| Tata Motors, Amazon partner to deploy 3,000 electric trucks for e-commerce logistics | www.moneycontrol.com | 1 | Positive |
| Amazon Secures FCC Approval for Globalstar Acquisition | www.satellitetoday.com | 1 | Positive |
| HCLTech Launches AI-Powered Nano Global Capability Centers on AWS to Help Enterprises Scale AI Beyond the Pilot | www.equitybulls.com | 1 | Positive |
| Amazon Is Gutting Its AI Division After Sustained Failure | futurism.com | 1 | Negative |
| Amazon Business Expands AI Assistant for Orders and Spending | smallbiztrends.com | 1 | Positive |
| Amazon's $11.5 billion Globalstar deal gets FCC approval - The HinduBusinessLine | www.thehindubusinessline.com | 1 | Positive |
| Elden Ring Movie's Record-Breaking Budget Reportedly Confirmed As Amazon Joins Epic Fantasy Adaptation | screenrant.com | 1 | Positive |
| Amazon Leo: Amazon's $11.5 Billion Globalstar Acquisition Approved by FCC, ETTelecom | telecom.economictimes.indiatimes.com | 1 | Positive |
| Amazon expects India EV fleet to cross 20,000 vehicles over next year | www.business-standard.com | 1 | Positive |
| FCC OKs Amazon Leo's Globalstar acquisition | Advanced Television | www.advanced-television.com | 1 | Positive |
| 'Elden Ring' Will Be Biggest Movie At A Market, Amazon Joins A24 Film | deadline.com | 1 | Positive |
| FCC approves Amazon Leo's Globalstar acquisition (AMZN:NASDAQ) | seekingalpha.com | 1 | Positive |
| FCC approves Amazon Leo's $11.57 billion Globalstar acquisition | dunyanews.tv | 1 | Positive |
| Army Taps AWS, WWT for Project Griffin, AI Cyber Pilot | www.executivegov.com | 1 | Positive |
| Docomo SMTB Net Bank deploys Amazon Connect Customer AI agents | jp.ibtimes.com | 1 | Positive |
| FCC clears Amazon takeover of Globalstar | www.telecompaper.com | 1 | Positive |
| Oracle Rises 5% as Google TPUs Come to Oracle Cloud and NVIDIA Deal Expands; Amazon Nudges Higher, Microsoft Treads Water | 247wallst.com | 1 | Positive |
| HCLTech launches AI-powered nano GCC offering on AWS | www.thehindu.com | 1 | Positive |
| Redington agrees AWS sales collaboration in META region | www.telecompaper.com | 1 | Positive |
| Amazon and Alphabet Are Each Spending At Least $200 Billion on Data Centers This Year. Here's Which Stock Outperforms Through 2028. | www.fool.com | 1 | Positive |
| Verisk Brings Its Proprietary Insurance Intelligence to Amazon and Microsoft AI Platforms, Expands Offerings Within Claude | www.manilatimes.net | 1 | Positive |
| Amazon's New Alexa Tablet Gets One Upgrade Everyone Wanted | www.bgr.com | 1 | Positive |
| Amazon Launches Its First Digital Photo Frame With Built-In Alexa | www.engadget.com | 1 | Positive |
| Amazon Warehouse leads building permit list | baxterbulletin.com | 1 | Positive |
| Amazon Gives Levoit Top Fill Humidifier the Clearance Treatment After 40,000+ Sold, Dropping It to a Record Low | kotaku.com | 1 | Negative |
| AWS, Google challenge CUDA as AMD, Intel cut AI switch costs | www.digitimes.com | 1 | Negative |
| Amazon, Tata Motors to Deploy 3,000 Electric Trucks - TeluguPeople.com News | www.telugupeople.com | 1 | Positive |
No matching rows. Clear the filter to see all records.
Headlines on Tuesday, October 27, 2026
94 headlines, average tone +13: 31 positive, 44 neutral and 19 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 94.
- www.manilatimes.net · 8 outletsmade by Fressko Amazon Australia Sales Grow by 71% with PatternPositive
- www.somersetlive.co.uk · 6 outlets35 baby sleeping bags on Etsy, Amazon and Vinted pulled from sale over safety fearsNegative
- www.coventrytelegraph.net · 5 outlets35 baby sleeping bags being sold on Etsy, Vinted, Wish and Amazon flagged in safety warningNegative
- club937.com · 4 outletsAmazon Holiday Jobs 2026: Hiring in MichiganPositive
- www.simcoereformer.ca · 3 outletsProfitPath Launches ProfitDesk to Help Amazon FBA Sellers Streamline Their FBA Operation in One PlacePositive
- www.fool.com · 3 outletsAmazon Is Underperforming the S&P 500 and Nasdaq-100. Could Oct. 29 Mark a Turning Point?Negative
- www.fool.com · 3 outletsShould You Buy Amazon Stock Now or Wait for a Dip?Neutral
- www.telecompaper.com · 2 outletsTranstelecom to provide infrastructure for hosting AWS Outposts in KazakhstanPositive
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| made by Fressko Amazon Australia Sales Grow by 71% with Pattern | www.manilatimes.net | 8 | Positive |
| 35 baby sleeping bags on Etsy, Amazon and Vinted pulled from sale over safety fears | www.somersetlive.co.uk | 6 | Negative |
| 35 baby sleeping bags being sold on Etsy, Vinted, Wish and Amazon flagged in safety warning | www.coventrytelegraph.net | 5 | Negative |
| Amazon Holiday Jobs 2026: Hiring in Michigan | club937.com | 4 | Positive |
| ProfitPath Launches ProfitDesk to Help Amazon FBA Sellers Streamline Their FBA Operation in One Place | www.simcoereformer.ca | 3 | Positive |
| Amazon Is Underperforming the S&P 500 and Nasdaq-100. Could Oct. 29 Mark a Turning Point? | www.fool.com | 3 | Negative |
| Should You Buy Amazon Stock Now or Wait for a Dip? | www.fool.com | 3 | Neutral |
| Transtelecom to provide infrastructure for hosting AWS Outposts in Kazakhstan | www.telecompaper.com | 2 | Positive |
| If Amazon Grows At 10% a Year, Here's What $1,000 Becomes By 2030 | 247wallst.com | 2 | Positive |
| Stock Market: Nasdaq Charges Higher With Amazon, Microsoft Earnings Due; Fed Meeting Next | www.investors.com | 2 | Positive |
| Dow Jones Futures: Elon Musk-Led Tesla Leads Market Higher; Amazon, Alphabet, Earnings Due | www.investors.com | 2 | Neutral |
| Should You Buy Amazon Stock Before the Massive Investor Update? | www.fool.com | 2 | Neutral |
| Verizon Lifts FY26 Outlook After Higher Q3; Signs $2 Bln AI Deal With AWS; Stock Drops | www.rttnews.com | 2 | Neutral |
| 35 sleeping bags on Etsy, Vinted, Wish and Amazon recalled over risk to baby | www.express.co.uk | 1 | Negative |
| Transtelecom and CNP Processing to host AWS Outposts in Kazakhstan | www.developingtelecoms.com | 1 | Positive |
| Amazon cloud growth expected to beat forecasts as AI demand strengthens | www.proactiveinvestors.com | 1 | Positive |
| Rising Memory Costs Hit Amazon's Hardware Business | www.businessinsider.com | 1 | Negative |
| DMV LOCAL RECAP: Amazon Prime Customers May Get $200 Refunds | kysdc.com | 1 | Negative |
| Made by Fressko sales jump 71% on Amazon Australia | channellife.com.au | 1 | Positive |
| Amazon Collaborates with Tata Motors to Deploy 3,000 Electric Trucks in Its Transportation Network in India | www.equitybulls.com | 1 | Positive |
| Samsung S25 Ultra Display Crashes Just 12 Days After Purchase From Amazon; Customer Claims No Resolution After 3 Days | www.newsx.com | 1 | Negative |
| Verizon signs $2 billion AI infrastructure deal with AWS | telecom.economictimes.indiatimes.com | 1 | Positive |
| Tata Motors, Amazon partner to deploy 3,000 electric trucks for e-commerce logistics | www.thehindubusinessline.com | 1 | Positive |
| OpenAssets Infrastructure Now Available to Banks in Their Own AWS Accounts | www.prnewswire.com | 1 | Positive |
| Collier County sheriff's vehicle, Amazon van involved in Naples Manor crash | www.gulfcoastnewsnow.com | 1 | Negative |
| Amazon Drone Delivery Launches in Park Forest Area | enewspf.com | 1 | Positive |
| The 5 Biggest Problems Users Have With Amazon Prime | www.bgr.com | 1 | Negative |
| Tata Motors and Amazon Unveil 3,000 Electric Trucks for Eco-Friendly Logistics in India, ETRetail | retail.economictimes.indiatimes.com | 1 | Positive |
| Amazon stock target raised by Morgan Stanley, UBS ahead of Q3 results; what are the key catalysts? Know here | www.livemint.com | 1 | Positive |
| Amazon Faces Class Action Over Pregnancy Accommodations | www.mondaq.com | 1 | Negative |
| Buy Smarter with Amazon Business: A New Nationally Solicited Contract for Public Agencies | www.naco.org | 1 | Positive |
| Amazon plans 3,000 electric trucks with Tata Motors for India logistics | www.business-standard.com | 1 | Positive |
| Tata Motors, Amazon to deploy 3,000 electric trucks for ecom logistics | www.business-standard.com | 1 | Positive |
| Amazon Great Indian Festival 2026 sees non-metros drive over 60% of home-upgrade shopping | www.fonearena.com | 1 | Positive |
| Amazon pledges 30,000 entry-level UK jobs to young people by 2030 | thenextweb.com | 1 | Positive |
| Amazon Funds 12 Small Nuclear Reactors at a Former Coal Plant | nuclear-news.net | 1 | Positive |
| Amazon fires trap Manaus in smoke as authorities target arsonists | news.mongabay.com | 1 | Negative |
| Amazon UK boss gives 'vote of confidence' in British economy ahead of Budget | www.lbc.co.uk | 1 | Positive |
| Amazon doubles down on K-beauty's next leap in US | www.koreaherald.com | 1 | Positive |
| Amazon's 'Safe' Retail Business Earns Less Than AWS Does. Is the Stock Still a Good Buy for Cautious Investors? | www.fool.com | 1 | Negative |
No matching rows. Clear the filter to see all records.
Headlines on Monday, October 26, 2026
139 headlines, average tone +9: 46 positive, 61 neutral and 32 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 139.
- www.recorder.ca · 17 outletsTJ Avazona's Founders in Focus Vol. 3 Reaches #1 in Three Amazon CategoriesPositive
- b1027.com · 4 outletsAir Fryer Sold At Costco, Walmart, Amazon, Home Depot RecalledNegative
- aero-news.net · 3 outletsAirborne-Innovation 10.20.26: Amazon Drone Hub, Volatus Delivers, Air Traffic AIPositive
- www.ksl.com · 3 outletsVerizon lifts annual forecasts, signs more than $2 billion AI infrastructure deal with AWSPositive
- www.eastbaytimes.com · 3 outletsIs there a way out of this Amazon account recovery black hole?Negative
- www.fool.com · 3 outletsAmazon Spent More on Data Centers Last Quarter Than AWS Earned in Revenue. Should Investors Worry?Negative
- www.fool.com · 3 outletsCan Amazon Take Market Share From Nvidia in the AI Chip Race?Positive
- www.fool.com · 3 outletsMicrosoft, Alphabet, and Amazon Make Up About 15% of the S&P 500. All 3 Report Earnings Within 2 Days.Neutral
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| TJ Avazona's Founders in Focus Vol. 3 Reaches #1 in Three Amazon Categories | www.recorder.ca | 17 | Positive |
| Air Fryer Sold At Costco, Walmart, Amazon, Home Depot Recalled | b1027.com | 4 | Negative |
| Airborne-Innovation 10.20.26: Amazon Drone Hub, Volatus Delivers, Air Traffic AI | aero-news.net | 3 | Positive |
| Verizon lifts annual forecasts, signs more than $2 billion AI infrastructure deal with AWS | www.ksl.com | 3 | Positive |
| Is there a way out of this Amazon account recovery black hole? | www.eastbaytimes.com | 3 | Negative |
| Amazon Spent More on Data Centers Last Quarter Than AWS Earned in Revenue. Should Investors Worry? | www.fool.com | 3 | Negative |
| Can Amazon Take Market Share From Nvidia in the AI Chip Race? | www.fool.com | 3 | Positive |
| Microsoft, Alphabet, and Amazon Make Up About 15% of the S&P 500. All 3 Report Earnings Within 2 Days. | www.fool.com | 3 | Neutral |
| Can Walmart's New Bundled Subscription Beat Amazon? | www.fool.com | 3 | Neutral |
| Prediction: Amazon Stock Will Skyrocket After Oct. 29 Thanks to AWS Growth | www.aol.com | 2 | Positive |
| Prediction: Amazon Could Double by 2030 if This Part of Its Business Delivers | 247wallst.com | 2 | Positive |
| Amazon cloud capacity sold out through 2027, CEO Jassy says | economictimes.indiatimes.com | 2 | Positive |
| Data Center Alley Goes Dark: Amazon Abandons Data Centers In Loudoun County | www.zerohedge.com | 2 | Negative |
| Amazon to Hire 12,500 Holiday Season Workers in Michigan, Offers New Benefits and $20 Starting Pay | wcsx.com | 2 | Positive |
| Amazon Survived a 50% Crash. Here's What a $1,000 Investment Became | 247wallst.com | 2 | Negative |
| Should You Buy Amazon Before Oct. 29? | The Motley Fool | www.fool.com | 2 | Neutral |
| Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings; What To Do Amid Mixed Signals | www.investors.com | 2 | Neutral |
| Amazon Halloween costume urgently recalled over strangulation risk | www.birminghammail.co.uk | 1 | Negative |
| Brazil's Supreme Court Suspends Permit For Major Amazon Gold Mine | www.sej.org | 1 | Negative |
| Amazon's toddler tablets raise screen-time concerns | flipso.com | 1 | Negative |
| Flour sold at Whole Foods Market, Amazon recalled | www.durhamregion.com | 1 | Negative |
| Products recalled at Next, Amazon, Asda and Sainsbury's | www.liverpoolecho.co.uk | 1 | Negative |
| Amazon Spending More Cash Than It Earns Creates Fresh Risk For Retirement Portfolios | www.aol.com | 1 | Negative |
| Amazon allegedly cut deaf worker's interpreter to 10 minutes a shift | www.hcamag.com | 1 | Negative |
| Nicolas Cage Refuses To Work With Amazon Prime Over AI Dispute | www.nova.ie | 1 | Negative |
| Amazon opens 'last-mile' shipping terminal in Esky | www.ironmountaindailynews.com | 1 | Positive |
| Omnicom's Credera, AWS Strengthen Ties, Strike Five-Year Partnership | www.mediapost.com | 1 | Positive |
| Escanaba Amazon facility expands reach across UP | www.uppermichiganssource.com | 1 | Positive |
| Amazon employee sues company, claiming it mishandled rape report | www.courant.com | 1 | Negative |
| fileAI Signs Strategic Collaboration Agreement with AWS to Accelerate Rollout of Outcome-Driven AI Agents for BFSI Leaders | www.manilatimes.net | 1 | Positive |
| Coalition raises concerns about Amazon data center | Richmond County Daily Journal | www.yourdailyjournal.com | 1 | Negative |
| St. Joseph County Water Advisory board welcomes local Amazon data center developers | www.abc57.com | 1 | Positive |
| Amazon worker sues company, says it mishandled rape report | www.columbian.com | 1 | Negative |
| Waze Banned For Civil Servants, NGO Wants Amazon Web Services Cut Off Too | www.therakyatpost.com | 1 | Negative |
| Amazon CEO says AWS Cloud capacity sold out through 2027 as AI demand surges | www.thenews.com.pk | 1 | Positive |
| Verizon Raises 2026 Outlook, Announces AWS Deal Worth at Least $2 Billion | econotimes.com | 1 | Positive |
| 'This place is already being used': 100 gather in McKinleyville to protest Amazon facility | www.times-standard.com | 1 | Negative |
| Amazon's AWS Has Already Sold "a Good Chunk" of 2028 Capacity | www.aol.com | 1 | Positive |
| Amazon walks away from $427 million Virginia data center deal | americanbazaaronline.com | 1 | Negative |
| Corporate Renewable Energy PPAs 2026: How Amazon, Google, Microsoft and Meta Are Driving Clean Energy Investment | greentechlead.com | 1 | Positive |
No matching rows. Clear the filter to see all records.
Headlines on Friday, October 23, 2026
110 headlines, average tone +11: 34 positive, 58 neutral and 18 negative. The 8 most widely carried stories are listed; the table holds the 40 most widely carried of 110.
- 1027kord.com · 4 outletsAmazon To Hire 1,000 Seasonal Tri-City Area WorkersPositive
- www.fool.com · 3 outletsNvidia, Apple, Alphabet, Microsoft, and Amazon Now Make Up 30.8% of VOO and 49.2% of VUG. Here's a Better Low-Cost Vanguard ETF to Buy Now.Neutral
- www.spokesman.com · 2 outletsAmazon employee sues company, claiming it mishandled rape reportNegative
- www.telecompaper.com · 2 outletsMegaport adds AWS Interconnect to its cloud connectivity portfolioPositive
- www.calcuttanews.net · 2 outletsYogesh Puranik's Book Decoding The Ramayana Debuts at #2 in Amazon Kindle's Success Hot New Releases and #3 in Myths, Legends & SagasPositive
- 247wallst.com · 2 outletsIf You Invest $1,000 in Amazon Each Month Starting Now, This is What You'd Have in 5 YearsPositive
- www.fool.com · 2 outletsShould You Buy Amazon Stock Before Oct. 29?Neutral
- 247wallst.com · 2 outletsIs Elon Musk About to Create the Next Amazon? Don't Rule It Out!Neutral
Show the table · 40 rows, 4 columns
Scroll sideways to compare all columns. Select a heading to sort.
| Amazon To Hire 1,000 Seasonal Tri-City Area Workers | 1027kord.com | 4 | Positive |
| Nvidia, Apple, Alphabet, Microsoft, and Amazon Now Make Up 30.8% of VOO and 49.2% of VUG. Here's a Better Low-Cost Vanguard ETF to Buy Now. | www.fool.com | 3 | Neutral |
| Amazon employee sues company, claiming it mishandled rape report | www.spokesman.com | 2 | Negative |
| Megaport adds AWS Interconnect to its cloud connectivity portfolio | www.telecompaper.com | 2 | Positive |
| Yogesh Puranik's Book Decoding The Ramayana Debuts at #2 in Amazon Kindle's Success Hot New Releases and #3 in Myths, Legends & Sagas | www.calcuttanews.net | 2 | Positive |
| If You Invest $1,000 in Amazon Each Month Starting Now, This is What You'd Have in 5 Years | 247wallst.com | 2 | Positive |
| Should You Buy Amazon Stock Before Oct. 29? | www.fool.com | 2 | Neutral |
| Is Elon Musk About to Create the Next Amazon? Don't Rule It Out! | 247wallst.com | 2 | Neutral |
| Amazon Exec Accused Of Disturbing Crime Against Female Employee On Trip, Company Allegedly Covered It Up | www.boredpanda.com | 1 | Negative |
| ModelOp Takes Control of Enterprise AI Agent Sprawl with Expanded Microsoft and Amazon Integrations | www.manilatimes.net | 1 | Positive |
| AWS Employee Sues Amazon Over Handling of Rape Claim Against Manager | econotimes.com | 1 | Negative |
| Amazon employee sues, alleging company failed to fully investigate rape report | komonews.com | 1 | Negative |
| Farmers in southern Vietnam to get support selling products on Amazon, Shopee, TikTok Shop | news.tuoitre.vn | 1 | Positive |
| Sacha Baron Cohen's "Ali G" Movie Skewered by Critics at 50% on Rotten Tomatoes, Dropped by Amazon Into an Abyss of 23 Theaters | www.showbiz411.com | 1 | Negative |
| Amazon engineer crashes Mercedes in Bengaluru rain, faces Rs 61 lakh repair bill | www.moneycontrol.com | 1 | Negative |
| Female Amazon executive sues over claim she was raped by manager after boozy karaoke work night out | www.dailymail.com | 1 | Negative |
| Amazon is gaining ground in grocery thanks to items like berries | www.freshplaza.com | 1 | Positive |
| Amazon plans to expand Montgomery County data center site | abc17news.com | 1 | Positive |
| Amazon Employee Says She Was Forced to Keep Working With Executive She Accused of Raping Her on a Business Trip | www.ibtimes.co.uk | 1 | Negative |
| Megaport Expands AWS Connectivity With AWS Interconnect to Simplify How Customers Connect Their Infrastructure - Iberonews | iberonews.com | 1 | Positive |
| Slog AM: Amazon Employee Sues Company For Silencing Her After Alleged Rape, Katie Wilson Announces 'Common Sense' Homelessness Plan, Get Your Flu Shot! | www.thestranger.com | 1 | Negative |
| Redington Gulf Signs Strategic Collaboration Agreement with AWS to Accelerate AI Adoption | www.equitybulls.com | 1 | Positive |
| Amazon Stock Is Up 8% This Year. Is It Still a Buy Ahead of Earnings? | www.morningstar.com | 1 | Positive |
| How Amazon plans to help Belgian entrepreneurs generate 2 billion euros in export revenue | www.retaildetail.eu | 1 | Positive |
| Hackers pile on PHP2Shell as AWS reveals attacks began before disclosure | www.theregister.com | 1 | Negative |
| Samsung Brings Certified Galaxy Phone Refurbs To Amazon Starting At $489 | hothardware.com | 1 | Positive |
| Amazon to Hire Over 300,000 Workers Across the U.S., Including 21,000 in Florida for 2026 Holiday Season | www.cubaheadlines.com | 1 | Positive |
| Ribbon cutting celebrates first Amazon facility in Upper Peninsula | upnorthlive.com | 1 | Positive |
| PYMNTS | Walmart and Amazon Expand AI Agents' Roles in Shopping, Work | www.pymnts.com | 1 | Positive |
