Disclosed positions
| AMAZON COM INC | AMZN | COM | $101,520,923 | 425,950 | SH | None |
| TOAST INC | TOST | CL A | $97,501,978 | 3,504,744 | SH | None |
| NCINO INC | NCNO | COM | $81,598,157 | 4,990,713 | SH | None |
| COUPANG INC | CPNG | CL A | $76,693,761 | 4,415,300 | SH | None |
| MICROSOFT CORP | MSFT | COM | $61,660,206 | 165,300 | SH | None |
| TRADEWEB MKTS INC | TW | CL A | $45,385,164 | 455,400 | SH | None |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | $42,010,395 | 91,500 | SH | None |
| SERVICENOW INC | NOW | COM | $41,310,408 | 416,100 | SH | None |
| ADVANCED MICRO DEVICES INC | AMD | COM | $34,157,508 | 58,800 | SH | None |
| LPL FINL HLDGS INC | LPLA | COM | $33,407,248 | 118,600 | SH | None |
| NVIDIA CORPORATION | NVDA | COM | $32,574,652 | 162,800 | SH | None |
| DOORDASH INC | DASH | CL A | $26,461,602 | 143,400 | SH | None |
| COUPANG INC | CPNG | CL A | $26,055,000 | 1,500,000 | SH | Call |
| APPFOLIO INC | APPF | COM CL A | $12,026,250 | 75,000 | SH | None |
No matching rows. Clear the filter to see all records.
Largest 50 positions by reported value; the filing may contain more positions.
How amendments affect these holdings
This view uses 1 effective filing version(s). A restatement replaces the previous book; a new-holdings amendment adds positions. 0 positions lack a resolved ticker and 1 positions are put or call entries.
A 13F is a delayed quarterly snapshot of disclosed holdings. It is not a complete trade ledger and does not reveal every position in a manager's portfolio. Option values refer to the reported underlying position rather than a traded option premium.
Quarter end and public filing date
Use the filing's public availability date when constructing a historical observation. The quarter-end report period is earlier and cannot be substituted for when the public learned the holdings.
