SEC Form 4 research
| Issuer | PEABODY ENERGY CORP |
|---|---|
| Tickers | BTU, BTUUQ |
| Reporting owners | 70 |
| Officers and directors | 24 |
| Last public filing | 2026-09-08 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-03 | Champion William H | A | 101 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Walker Clayton D. | A | 23 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Malone Robert A | A | 52 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Hodges Georganne | A | 22 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | GORMAN STEPHEN E | A | 51 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Chirekos Nicholas J. | A | 53 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Bertone Andrea E. | A | 123 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Banks Margaret Katherine | A | 65 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Yeates Darren Ronald | A | 130 | $27.64 | Not reported |
| 2026-09-08 | 2026-09-03 | Roberts Malcolm James | A | 47 | $27.64 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.