SEC Form 4 research
| Issuer | MedaSorb Technologies CORP |
|---|---|
| Tickers | MSBT, GDRE, CTSO, GDRE.OB, MSBT.OB |
| Reporting owners | 27 |
| Officers and directors | 13 |
| Last public filing | 2026-09-16 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-15 | Chan Phillip P. | P | 3,774 | $6 | Not reported |
| 2026-09-16 | 2026-09-14 | Capponi Vincent | P | 273 | $5.9 | Not reported |
| 2026-09-16 | 2026-09-14 | Capponi Vincent | P | 1,800 | $6.07 | Not reported |
| 2026-09-16 | 2026-09-15 | Sobel Alan D. | P | 100 | $6.01 | Not reported |
| 2026-09-16 | 2026-09-15 | Sobel Alan D. | P | 500 | $6.05 | Not reported |
| 2026-09-16 | 2026-09-15 | Sobel Alan D. | P | 1,900 | $6.12 | Not reported |
| 2026-09-09 | 2026-09-04 | Chan Phillip P. | P | 200,000 | $0.35 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.