SEC reporting owner
| Reporting owner CIK | 0001368151 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 27 |
| Public purchases | 9 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-16 |
| Coverage | verified |
| Directory rank | 20,239 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-14 | CTSO | P | 273 | Not reported |
| 2026-09-16 | 2026-09-14 | CTSO | P | 1,800 | Not reported |
| 2025-08-08 | 2025-08-08 | CTSO | A | 89,100 | Not reported |
| 2025-08-08 | 2025-08-08 | CTSO | A | 111,100 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.