SEC Form 4 research
| Issuer | BIO-TECHNE Corp |
|---|---|
| Tickers | TECH, TECHE |
| Reporting owners | 33 |
| Officers and directors | 17 |
| Last public filing | 2026-08-20 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-17 | Bohnen Shane | A | 18,432 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Bohnen Shane | A | 11,344 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Kelderman Kim | A | 93,582 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Kelderman Kim | A | 57,590 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Hippel James | A | 36,459 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Hippel James | A | 22,438 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Herr Amy E. | A | 1,381 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Geist William | A | 23,985 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Geist William | A | 14,762 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Crouse Steven C. | A | 14,140 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.