SEC reporting owner
| Reporting owner CIK | 0001258704 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 29 |
| Public purchases | 5 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-24 |
| Coverage | verified |
| Directory rank | 17,062 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-11-03 | 2025-10-30 | TECH | A | 1,640 | Not reported |
| 2025-11-03 | 2025-10-30 | TECH | A | 3,777 | Not reported |
| 2025-08-27 | 2025-08-25 | TECH | S | 17,040 | Not reported |
| 2024-10-28 | 2024-10-24 | TECH | A | 1,462 | Not reported |
| 2024-10-28 | 2024-10-24 | TECH | A | 3,511 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.