Public filing record
The filings below are House and Senate periodic transaction reports matched to this member's reviewed identity. 777 disclosed events are on record. Amounts are reported as ranges, not exact trade values.
A transaction date describes when a trade occurred. The public availability date describes when a researcher could first know about it. Disclosures may cover a spouse or dependent and may include later corrections.
| 2019-02-12 | 2019-01-02 | Amarillo Tex Wtrwks & Swr Sys Rev Rev Bds 2017 5% 4/1/27 | purchase | not_indicated | $15,001 - $50,000 |
| 2019-02-12 | 2019-01-02 | Fort Worth Tex Indpt Sch Dist Ultd Tax Ref And Sch Bldg Bds 2016 5% 2/15/27 | purchase | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-10 | AMAT | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-06 | AZO | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-10 | Grosse Pointe Mich Unltd Tax Go Bds 2018 5% 10/1/24 | sale | not_indicated | $50,001 - $100,000 |
| 2019-01-15 | 2018-12-06 | Grosse Pointe Mich Unltd Tax Go Bds 2018 5% 10/1/24 | purchase | not_indicated | $50,001 - $100,000 |
| 2019-01-15 | 2018-12-27 | MIC | purchase | not_indicated | $100,001 - $250,000 |
| 2019-01-15 | 2018-12-10 | Waukee Iowa Swr Rev Bds 2018C 5% 6/1/26 | sale | not_indicated | $50,001 - $100,000 |
| 2019-01-15 | 2018-12-03 | WBT | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-10 | WY | sale | not_indicated | $50,001 - $100,000 |
| 2019-01-15 | 2018-12-27 | BKCC | purchase | not_indicated | $250,001 - $500,000 |
| 2019-01-15 | 2018-12-02 | BV | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-10 | CLB | sale | not_indicated | $15,001 - $50,000 |
| 2019-01-15 | 2018-12-10 | Dallas Cnty Iowa Go Cap Ln Nts 2018A 3% 6/1/26 | sale | not_indicated | $50,001 - $100,000 |
| 2019-01-15 | 2018-12-27 | FTAI | purchase | not_indicated | $250,001 - $500,000 |
| 2019-01-15 | 2018-12-21 | FTAI | purchase | not_indicated | $100,001 - $250,000 |
| 2019-01-15 | 2018-12-05 | FTAI | purchase | not_indicated | $100,001 - $250,000 |
| 2019-01-15 | 2018-12-10 | FTAI | purchase | not_indicated | $100,001 - $250,000 |
| 2018-12-13 | 2018-11-05 | ABT | purchase | not_indicated | $15,001 - $50,000 |
| 2018-12-13 | 2018-11-21 | BV | sale | not_indicated | $15,001 - $50,000 |
| 2018-12-13 | 2018-11-13 | DORM | sale | not_indicated | $1,001 - $15,000 |
| 2018-12-13 | 2018-11-01 | Hawaii St Go Bds DT 5% 11/1/18 [GS] | sale | not_indicated | $15,001 - $50,000 |
| 2018-12-13 | 2018-11-21 | IEZ | purchase | not_indicated | $15,001 - $50,000 |
| 2018-12-13 | 2018-11-05 | NRZ | purchase | not_indicated | $50,001 - $100,000 |
| 2018-12-13 | 2018-11-21 | SLB | sale | not_indicated | $15,001 - $50,000 |
No matching rows. Clear the filter to see all records.
Recent disclosed events; this is a bounded preview of the filing history.
Trade date and public availability
Compare events using their first public availability rather than the trade date. A disclosure does not establish a trading recommendation, a member's complete portfolio, or the return of copying that trade.
