Public filing record
The filings below are House and Senate periodic transaction reports matched to this member's reviewed identity. 85 disclosed events are on record. Amounts are reported as ranges, not exact trade values.
A transaction date describes when a trade occurred. The public availability date describes when a researcher could first know about it. Disclosures may cover a spouse or dependent and may include later corrections.
| 2020-09-09 | 2020-07-10 | MORGAN STANLEY IRA | sale | spouse | B $15,001- $50,000 |
| 2020-09-09 | 2020-08-21 | MORGAN STANLEY IRA | purchase | spouse | B $15,001- $50,000 |
| 2020-09-09 | 2020-08-27 | NEUBERGER BERMAN GENESIS INST CONFIRM NBR | purchase | not_indicated | -109.94 |
| 2020-09-09 | 2020-08-27 | AMERICAN NEW WORLD F2 CONFIRM NBR | purchase | not_indicated | -470.81 |
| 2020-09-09 | 2020-08-27 | HARTFORD MIDCAP I CONFIRM NBR | purchase | not_indicated | -222.96 |
| 2020-09-09 | 2020-08-27 | PUTNAM ULTRA SHT DUR INC Y CONFIRM NBR | purchase | not_indicated | -162.41 |
| 2020-09-09 | 2020-08-26 | COLUMBIA DIVIDEND INCOME INST CONFIRM NBR | purchase | not_indicated | -4388.27 |
| 2020-09-09 | 2020-08-26 | BLACKROCK HI YIELD BD PTF INST CONFIRM NBR | purchase | not_indicated | -2167.16 |
| 2020-09-09 | 2020-08-26 | JOHN HANCOCK US GLB LDRS GW I CONFIRM NBR | purchase | not_indicated | -3184.38 |
| 2020-09-09 | 2020-08-26 | T ROWE PRICE QM US SM CP GR EQ CONFIRM NBR | purchase | not_indicated | -266.38 |
| 2020-09-09 | 2020-08-26 | MSIF INTERNATIONAL EQUITY INST CONFIRM NBR | purchase | not_indicated | -6575.26 |
| 2020-09-09 | 2020-08-26 | LORD ABBETT SHT DURATION INC F CONFIRM NBR | purchase | not_indicated | -3368.26 |
| 2020-09-09 | 2020-08-27 | COLUMBIA DIVIDEND INCOME INST CONFIRM NBR | purchase | not_indicated | -848.73 |
| 2020-09-09 | 2020-08-26 | LORD ABBETT INCOME F CONFIRM NBR | purchase | not_indicated | -3603.15 |
| 2020-09-09 | 2020-08-26 | PGIM QMA MID-CAP VALUE Z CONFIRM NBR | purchase | not_indicated | -833.60 |
| 2020-09-09 | 2020-08-26 | NEUBERGER BERMAN GENESIS INST CONFIRM NBR | purchase | not_indicated | -534.15 |
| 2020-09-09 | 2020-08-26 | AMERICAN NEW WORLD F2 CONFIRM NBR | purchase | not_indicated | -2960.10 |
| 2020-09-09 | 2020-08-26 | HARTFORD MIDCAP I CONFIRM NBR | purchase | not_indicated | -1092.42 |
| 2020-09-09 | 2020-08-26 | QQQ | purchase | not_indicated | -4968.90 |
| 2020-09-09 | 2020-08-26 | PUTNAM ULTRA SHT DUR INC Y CONFIRM NBR | purchase | not_indicated | -1026.87 |
| 2020-09-09 | 2020-08-21 | FUNDS RECEIVED CONFIRM#20082121690080015 | unmarked | not_indicated | 40000.00 |
| 2020-09-09 | 2020-08-17 | REBATE ON MSIM FUNDS 07/01-07/31 | unmarked | not_indicated | 14.15 |
| 2020-09-09 | 2020-08-07 | ADV FEE 08/01-08/31 IRA/653 | unmarked | not_indicated | -86.74 |
| 2020-09-09 | 2020-08-27 | BLACKROCK HI YIELD BD PTF INST CONFIRM NBR | purchase | not_indicated | -371.18 |
| 2020-09-09 | 2020-08-07 | ADV FEE 08/01-08/31 IRA/653 | unmarked | not_indicated | -50.63 |
No matching rows. Clear the filter to see all records.
Recent disclosed events; this is a bounded preview of the filing history.
Trade date and public availability
Compare events using their first public availability rather than the trade date. A disclosure does not establish a trading recommendation, a member's complete portfolio, or the return of copying that trade.
