Public filing record
The filings below are House and Senate periodic transaction reports matched to this member's reviewed identity. 8 disclosed events are on record. Amounts are reported as ranges, not exact trade values.
A transaction date describes when a trade occurred. The public availability date describes when a researcher could first know about it. Disclosures may cover a spouse or dependent and may include later corrections.
| 2016-03-14 | 2016-02-10 | KEY | sale | self | $1,001 - $15,000 |
| 2015-09-03 | 2015-08-25 | Leander Texas Independent School Dist Rate/Coupon: 0.0% Matures: 08/15/2035 | purchase | joint | $1,001 - $15,000 |
| 2015-06-19 | 2015-06-12 | WYOMING COMMUNITY DEVELOPMENT AUTHORITY HOUSING REVENUE BONDS 2013 SERIES 2 Rate/Coupon: 3.75% Matures: 12/01/2032 | purchase | joint | $15,001 - $50,000 |
| 2015-06-19 | 2015-06-03 | MITCHELL SOUTH DAKOTA SCHOOL DISTRICT NUMBER 17-2 LIMITED TAX CAPITAL OUTLAY CERTIFICATES Rate/Coupon: 3.2% Matures: 06/15/2027 | purchase | joint | $1,001 - $15,000 |
| 2015-01-13 | 2015-01-08 | Minot North Dakota Airport Rev Series D Rate/Coupon: 3.5% Matures: 10/01/2030 | purchase | joint | $15,001 - $50,000 |
| 2013-05-09 | 2013-03-27 | BIRMINGHAM AL SER A LTD TAX GO (bond) | purchase | joint | $15,001 - $50,000 |
| 2013-05-09 | 2012-12-17 | ILLINOIS DEV FIN AUTH WTR FACS | sale | joint | $1,001 - $15,000 |
| 2013-05-09 | 2012-12-17 | MONTGOMERY CNTY PENNSYLVANIA | sale | joint | $1,001 - $15,000 |
No matching rows. Clear the filter to see all records.
Recent disclosed events; this is a bounded preview of the filing history.
Trade date and public availability
Compare events using their first public availability rather than the trade date. A disclosure does not establish a trading recommendation, a member's complete portfolio, or the return of copying that trade.
