Follow one disclosed transaction
Public filing record
Jim McDermott: source evidence dated 2026-10-10T12:08:28.848Z.
- Publicly available
- 2017-01-20
- Transaction date
- 2016-12-14
- Asset
- Bank America Corp Repstrg 1/25th PFD Ser U Perpetual FXD /VAR CPN 5.200% Due 7/29/19 DTD 05/20/13 FC 06/01/13 CALL 06/01/[email protected]
- Action
- sale
- Owner
- not_indicated
- Reported amount
- C $50,001- $100,000
The displayed owner or issuer and source fields identify the receipt to verify; keep reporting and availability dates separate.
What was reported, and when could I know it?
The trade date and first public availability are different. Read the owner and reported amount bracket; it is not an exact trade value.
2017-01-19: Bank America Corp Repstrg 1/25th PFD Ser U Perpetual FXD /VAR CPN 5.200% Due 7/29/19 DTD 05/20/13 FC 06/01/13 CALL 06/01/[email protected] receiptOpen the original filing receipt to verify the event. A disclosure does not show the member's complete holdings or copying returns.
Explore disclosure history
Open the original filing receipt to verify the event. A disclosure does not show the member's complete holdings or copying returns.
Explore disclosure historyKeep reporting dates and units beside the answer, and inspect its original citations.
Public filing record
See the complete public filing record
The filings below are House and Senate periodic transaction reports matched to this member's reviewed identity. 43 disclosed events are on record. Amounts are reported as ranges, not exact trade values.
A transaction date describes when a trade occurred. The public availability date describes when a researcher could first know about it. Disclosures may cover a spouse or dependent and may include later corrections.
Show the table · 25 rows, 6 columns
Scroll sideways to compare all columns. Select a heading to sort.
| 2017-01-20 | 2016-12-14 | Bank America Corp Repstrg 1/25th PFD Ser U Perpetual FXD /VAR CPN 5.200% Due 7/29/19 DTD 05/20/13 FC 06/01/13 CALL 06/01/[email protected] | sale | not_indicated | C $50,001- $100,000 |
| 2016-12-14 | 2016-11-18 | Bank America Corp Dep. Reps. 1/25th Sens M AFD Repetual F/D/VAT CPN 8.25% Due 12/29/16 STD 4/13/08 Fd 11/15/08 CALL 05/15/18 @ 100.00 | purchase | not_indicated | B $15,001-$50,000 |
| 2016-11-17 | 2016-10-12 | C | purchase | not_indicated | $15,001 - $50,000 |
| 2016-11-17 | 2016-10-11 | FITB | sale | not_indicated | $15,001 - $50,000 |
| 2016-10-18 | 2016-09-27 | ETFC | purchase | not_indicated | $15,001 - $50,000 |
| 2016-10-18 | 2016-09-27 | FITB | sale | not_indicated | $1,001 - $15,000 |
| 2016-05-18 | 2016-04-08 | Goldman Sachs Medium Term Note | purchase | not_indicated | $15,001 - $50,000 |
| 2016-03-18 | 2016-02-11 | BAC | purchase | not_indicated | $50,001 - $100,000 |
| 2016-03-18 | 2016-02-25 | BAC | purchase | not_indicated | $15,001 - $50,000 |
| 2016-03-18 | 2016-02-25 | C | purchase | not_indicated | $15,001 - $50,000 |
| 2016-03-18 | 2016-02-10 | FEDL NATL MTG ASSN | sale | not_indicated | $50,001 - $100,000 |
| 2016-03-18 | 2016-02-24 | GOVT NATL MTG ASSN | sale | not_indicated | $50,001 - $100,000 |
| 2016-02-25 | 2016-01-25 | FITB | purchase | not_indicated | $1,001 - $15,000 |
| 2016-01-14 | 2015-12-11 | ADM | sale | not_indicated | $15,001 - $50,000 |
| 2016-01-14 | 2015-12-22 | Bank America Corp | purchase | not_indicated | $50,001 - $100,000 |
| 2016-01-14 | 2015-12-11 | HD | sale | not_indicated | $15,001 - $50,000 |
| 2016-01-14 | 2015-12-22 | MS | sale | not_indicated | $50,001 - $100,000 |
| 2016-01-14 | 2015-12-11 | PPL CAP FDG INC GTD | sale | not_indicated | $1,001 - $15,000 |
| 2015-12-10 | 2015-11-19 | MORGAN STANLEY REPSTG 1/25th NON CUML | purchase | not_indicated | $50,001 - $100,000 |
| 2015-12-10 | 2015-11-18 | ZIONS BANCORP SER/XXX | sale | not_indicated | $50,001 - $100,000 |
| 2015-10-09 | 2015-09-30 | FTBXL | purchase | not_indicated | $15,001 - $50,000 |
| 2015-10-09 | 2015-09-22 | GS | purchase | not_indicated | $15,001 - $50,000 |
| 2015-07-17 | 2015-06-05 | BKCC | purchase | not_indicated | $1,001 - $15,000 |
| 2015-06-19 | 2015-05-08 | AMSYF | sale | not_indicated | $1,001 - $15,000 |
| 2015-05-06 | 2015-04-27 | Triangle Capitol Corp | purchase | not_indicated | $15,001 - $50,000 |
No matching rows. Clear the filter to see all records.
Recent disclosed events; this is a bounded preview of the filing history.
Trade date and public availability
Compare events using their first public availability rather than the trade date. A disclosure does not establish a trading recommendation, a member's complete portfolio, or the return of copying that trade.
