Congressional disclosures
| Office | Representative (WV-1) |
|---|---|
| Disclosed events | 123 |
| Purchases, all years | 73 |
| Sales | 50 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2026-08-13 | 2025-03-10 | PFE | sale | spouse | $15,001 - $50,000 |
| 2026-08-13 | 2025-03-10 | DGX | sale | spouse | $15,001 - $50,000 |
| 2026-08-13 | 2025-03-10 | TGT | sale | spouse | $15,001 - $50,000 |
| 2026-08-13 | 2025-03-10 | USB | sale | spouse | $15,001 - $50,000 |
| 2025-04-11 | 2025-03-10 | AFL | purchase | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | AWK | purchase | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | TGT | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | HSY | purchase | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | USB | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | UPS | sale | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | CME | purchase | not_indicated | $1,001 - $15,000 |
| 2025-04-11 | 2025-03-10 | GILD | purchase | not_indicated | $1,001 - $15,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.