SEC reporting owner
| Reporting owner CIK | 0001689107 |
|---|---|
| Issuers | 6 |
| Qualifying disclosures | 13 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-13 |
| Coverage | verified |
| Directory rank | 17,521 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-12 | 2026-08-11 | MNRO | A | 11,149 | Not reported |
| 2026-05-15 | 2026-05-14 | FLS | A | 2,573 | Not reported |
| 2025-08-13 | 2025-08-12 | MNRO | A | 8,306 | Not reported |
| 2025-05-19 | 2025-05-16 | FLS | A | 3,099 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.