SEC Form 4 research
| Issuer | Samsara Inc. |
|---|---|
| Tickers | IOT, DAKT |
| Reporting owners | 52 |
| Officers and directors | 13 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-14 | Biswas Sanjit | S | 17,195 | $40.95 | Not reported |
| 2026-10-15 | 2026-10-14 | Biswas Sanjit | S | 19,298 | $41.73 | Not reported |
| 2026-10-15 | 2026-10-14 | Biswas Sanjit | S | 60,130 | $40.94 | Not reported |
| 2026-10-15 | 2026-10-13 | Biswas Sanjit | S | 3,900 | $42.59 | Not reported |
| 2026-10-15 | 2026-10-13 | Biswas Sanjit | S | 17,718 | $41.67 | Not reported |
| 2026-10-15 | 2026-10-13 | Biswas Sanjit | S | 2,470 | $42.72 | Not reported |
| 2026-10-15 | 2026-10-13 | Biswas Sanjit | S | 8,130 | $41.89 | Not reported |
| 2026-10-15 | 2026-10-13 | Biswas Sanjit | S | 11,454 | $42.59 | Not reported |
| 2026-10-15 | 2026-10-15 | Biswas Sanjit | S | 3,432 | $42.77 | Not reported |
| 2026-10-15 | 2026-10-15 | Biswas Sanjit | S | 55,965 | $42.37 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.