SEC Form 4 research
| Issuer | RESIDEO TECHNOLOGIES, INC. |
|---|---|
| Tickers | REZI |
| Reporting owners | 44 |
| Officers and directors | 18 |
| Last public filing | 2026-10-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-10-01 | TEICH ANDREW C | A | 944 | $17.96 | Not reported |
| 2026-10-05 | 2026-10-01 | LAZAR JACK R | A | 1,811 | $17.96 | Not reported |
| 2026-09-03 | 2026-09-01 | HARRISON SHANE R | A | 51,203 | $0 | Not reported |
| 2026-08-18 | 2026-08-17 | Mehta Amit Ashvin | P | 10,928.4 | $20.68 | Not reported |
| 2026-08-17 | 2026-08-14 | Foster Joshua Peter | P | 15,317 | $20.58 | Not reported |
| 2026-08-17 | 2026-08-14 | SURRAN THOMAS A | P | 15,000 | $20.46 | Not reported |
| 2026-08-14 | 2026-08-13 | Campelli Andrew | A | 6,407 | $0 | Not reported |
| 2026-08-05 | 2026-08-03 | SURRAN THOMAS A | A | 45,125 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.