SEC Form 4 research
| Issuer | NEWMONT MINING CORP /DE/ |
|---|---|
| Tickers | NEM |
| Reporting owners | 98 |
| Officers and directors | 39 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-10-01 | Toth Peter | S | 3,000 | $114.81 | Not reported |
| 2026-10-02 | 2026-10-01 | Viljoen Natascha | S | 3,882 | $114.81 | Not reported |
| 2026-09-03 | 2026-09-02 | Beaven Peter David | A | 1,092 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Viljoen Natascha | S | 3,882 | $123 | Not reported |
| 2026-09-03 | 2026-09-01 | Toth Peter | S | 3,000 | $123 | Not reported |
| 2026-08-07 | 2026-08-05 | Viljoen Natascha | S | 7,764 | $104 | Not reported |
| 2026-08-07 | 2026-08-05 | Tabolt Brian | S | 11,445 | $105.09 | Not reported |
| 2026-08-05 | 2026-08-03 | Toth Peter | S | 3,000 | $93.45 | Not reported |
| 2026-07-29 | 2026-07-27 | Fry David James | A | 3,691 | $0 | Not reported |
| 2026-07-29 | 2026-07-27 | Thornton David John | A | 2,674 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.