SEC Form 4 research
| Issuer | ETSY INC |
|---|---|
| Tickers | ETSY |
| Reporting owners | 57 |
| Officers and directors | 24 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-15 | Silverman Josh | S | 417 | $84.47 | Not reported |
| 2026-10-15 | 2026-10-13 | Silverman Josh | S | 714 | $79 | Not reported |
| 2026-10-09 | 2026-10-08 | Silverman Josh | S | 383 | $74 | Not reported |
| 2026-10-07 | 2026-10-05 | Colburn Richard Edward III | S | 294 | $71.99 | Not reported |
| 2026-10-07 | 2026-10-05 | Colburn Richard Edward III | S | 4,178 | $71.26 | Not reported |
| 2026-10-07 | 2026-10-05 | Buckley Merilee | S | 1,396 | $71.35 | Not reported |
| 2026-10-05 | 2026-10-01 | Silverman Josh | S | 274 | $73.36 | Not reported |
| 2026-10-05 | 2026-10-01 | Silverman Josh | S | 958 | $72.71 | Not reported |
| 2026-10-05 | 2026-10-01 | Silverman Josh | S | 858 | $71.86 | Not reported |
| 2026-09-03 | 2026-09-03 | Colburn Richard Edward III | S | 479 | $84.24 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.