SEC reporting owner
| Reporting owner CIK | 0001194696 |
|---|---|
| Issuers | 16 |
| Qualifying disclosures | 177 |
| Public purchases | 133 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2026-04-04 |
| Coverage | verified |
| Directory rank | 9,758 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-03 | 2026-04-01 | BX | A | 1,961 | Not reported |
| 2025-11-05 | 2025-11-04 | BX | P | 10,200 | Not reported |
| 2025-11-05 | 2025-11-04 | BX | P | 3,700 | Not reported |
| 2025-10-31 | 2025-10-29 | BX | P | 13,170 | Not reported |
| 2025-07-15 | 2025-07-14 | BX | A | 1,295 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.