SEC Form 4 research
| Issuer | Aqua Metals, Inc. |
|---|---|
| Tickers | AQMS |
| Reporting owners | 28 |
| Officers and directors | 14 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-13 | Cotton Stephen | A | 35,310 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Taecker Benjamin S. | A | 10,429 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | West Eric | A | 12,583 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | HENDERSON STEVEN K | A | 10,427 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | DIVITO VINCENT L | A | 15,641 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | Gangloff Eric John | A | 10,427 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | Cotton Stephen | A | 104,818 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | West Eric | A | 37,352 | $0 | Not reported |
| 2026-08-26 | 2026-08-24 | Taecker Benjamin S. | A | 30,958 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.