SEC Form 4 research
| Issuer | AltC Acquisition Corp. |
|---|---|
| Tickers | ALCC, OKLO |
| Reporting owners | 28 |
| Officers and directors | 12 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-14 | Renner Alexandra | S | 688 | $30.75 | Not reported |
| 2026-10-13 | 2026-10-09 | Narayanadas Vivek | S | 364 | $34.69 | Not reported |
| 2026-10-08 | 2026-10-06 | Narayanadas Vivek | S | 288 | $37.29 | Not reported |
| 2026-10-06 | 2026-10-05 | Narayanadas Vivek | S | 649 | $35.93 | Not reported |
| 2026-10-05 | 2026-10-01 | Cochran Caroline | S | 20,000 | $36.34 | Not reported |
| 2026-10-05 | 2026-10-01 | Cochran Caroline | S | 40,000 | $36.19 | Not reported |
| 2026-10-05 | 2026-10-01 | Cochran Caroline | S | 20,000 | $37.07 | Not reported |
| 2026-10-05 | 2026-10-01 | Cochran Caroline | S | 40,000 | $36.64 | Not reported |
| 2026-10-05 | 2026-10-01 | DeWitte Jacob | S | 20,000 | $37.07 | Not reported |
| 2026-10-05 | 2026-10-01 | DeWitte Jacob | S | 40,000 | $36.64 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.