SEC reporting owner
| Reporting owner CIK | 0001105791 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 5 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-19 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-04 | 2026-03-02 | ORI | A | 10,291 | Not reported |
| 2026-03-04 | 2026-03-02 | ORI | A | 55,889 | Not reported |
| 2025-03-13 | 2025-03-11 | ORI | A | 9,759 | Not reported |
| 2025-03-13 | 2025-03-11 | ORI | A | 50,886 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.