SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-28 |
| Reported value | $471,936,908 |
| Positions | 113 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | $61,858,567 | 1,777,034 |
| VANGUARD WORLD FD | MGC | MEGA CAP INDEX | $59,438,823 | 217,223 |
| SCHWAB STRATEGIC TR | SCHG | US LCAP GR ETF | $51,505,563 | 1,522,032 |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | $32,574,234 | 1,175,965 |
| ABRDN PRECIOUS METALS BASKET | GLTR | PHYSCL PRECS MET | $23,438,998 | 129,390 |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | $22,197,845 | 614,388 |
| LITMAN GREGORY FDS TR | DBMF | IMGP DBI MAN ETF | $19,542,690 | 638,441 |
| SCHWAB STRATEGIC TR | SCHE | EMRG MKTEQ ETF | $18,416,935 | 507,913 |
| EA SERIES TRUST | BOXX | ALPHA ARCH 1-3 | $17,973,169 | 153,499 |
| ISHARES TR | IWD | RUS 1000 VAL ETF | $14,199,493 | 58,572 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.