SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-04 |
| Reported value | $265,118,473 |
| Positions | 88 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $47,167,168 | 536,722 |
| SPDR SERIES TRUST | SPYV | ST STR P500VAL | $25,143,707 | 413,615 |
| VANGUARD SCOTTSDALE FDS | VONG | VNG RUS1000GRW | $14,581,544 | 114,087 |
| SPDR INDEX SHS FDS | SPDW | ST STR PO EX ETF | $12,018,416 | 238,507 |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | $11,539,895 | 15,670 |
| ISHARES TR | AGG | CORE US AGGBD ET | $10,248,628 | 103,542 |
| ISHARES TR | IJR | CORE S&P SCP ETF | $7,645,214 | 51,548 |
| ISHARES TR | IWR | RUS MID CAP ETF | $7,293,550 | 66,112 |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | $6,179,217 | 71,734 |
| VANGUARD SCOTTSDALE FDS | VCIT | INT-TERM CORP | $5,974,769 | 72,289 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.