SEC Form 13F
| Report period | 2024-09-30 |
|---|---|
| Publicly available | 2024-11-15 |
| Reported value | $420,272,584 |
| Positions | 6 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| ISHARES TR | IWM | RUSSELL 2000 ETF | $209,845,500 | 950,000 |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | $144,300,640 | 251,500 |
| ISHARES INC | EWJ | MSCI JPN ETF NEW | $41,135,500 | 575,000 |
| SPDR SER TR | XHB | S&P HOMEBUILD | $10,899,000 | 87,500 |
| SPDR SER TR | XRT | S&P RETAIL ETF | $10,488,150 | 135,000 |
| DIEBOLD NIXDORF INC | DBD | COM SHS | $3,603,794 | 80,694 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.