SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-14 |
| Reported value | $116,714,769 |
| Positions | 18 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFAC | US COR EQU 2 ETF | $22,932,898 | 515,346 |
| DIMENSIONAL ETF TRUST | DFAT | US TARGETED VLU | $22,306,093 | 319,755 |
| AMERICAN CENTY ETF TR | AVSC | AVAN US SMAL ETF | $14,129,498 | 194,167 |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | $13,173,859 | 144,529 |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | $12,060,051 | 292,082 |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | $7,783,224 | 98,223 |
| AMERICAN CENTY ETF TR | AVEM | AVANTIS EMGMKT | $4,956,185 | 52,001 |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | $4,550,859 | 114,286 |
| DIMENSIONAL ETF TRUST | DFAI | INTL CORE EQT MK | $4,376,809 | 104,309 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $4,102,374 | 74,467 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.