SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-15 |
| Reported value | $617,813,988 |
| Positions | 137 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| DIMENSIONAL ETF TRUST | DFAC | US COR EQU 2 ETF | $106,173,129 | 2,393,443 |
| AMERICAN CENTY ETF TR | AVUV | US SML CP VALU | $63,263,070 | 507,078 |
| DIMENSIONAL ETF TRUST | DFIV | INTERNATNAL VAL | $51,337,225 | 950,337 |
| DIMENSIONAL ETF TRUST | DFUV | US MKTWIDE VALUE | $49,527,131 | 900,330 |
| DIMENSIONAL ETF TRUST | DFAT | US TARGETED VLU | $47,884,032 | 685,036 |
| EA SERIES TRUST | BSVO | BRID OMN SMA ETF | $46,768,968 | 1,602,242 |
| DIMENSIONAL ETF TRUST | DFEM | EMERGING MKTS CO | $26,386,456 | 649,273 |
| DIMENSIONAL ETF TRUST | DFUS | US EQUI MARK ETF | $26,235,902 | 320,184 |
| AMERICAN CENTY ETF TR | AVDV | INTL SMCP VLU | $20,696,985 | 200,844 |
| DIMENSIONAL ETF TRUST | DISV | INTL SMALL CAP V | $17,081,729 | 425,660 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.