SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-05 |
| Reported value | $3,454,801,789 |
| Positions | 482 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SDY | ST STR SP DIV | $440,472,987 | 2,894,421 |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | $324,545,356 | 1,371,589 |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | $197,859,936 | 534,699 |
| ALPHABET INC | GOOGL | CAP STK CL A | $184,394,346 | 515,976 |
| ALPHABET INC | GOOG | CAP STK CL C | $171,989,778 | 486,768 |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | $166,459,673 | 1,053,342 |
| VANGUARD INDEX FDS | VO | MID CAP ETF | $155,803,552 | 1,933,766 |
| APPLE INC | AAPL | COM | $132,681,481 | 458,534 |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $101,274,678 | 135,617 |
| VANGUARD ADMIRAL FDS INC | VOOG | 500 GRTH IDX F | $75,073,835 | 908,664 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.