SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-25 |
| Reported value | $1,091,014,528 |
| Positions | 495 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $84,534,173 | 961,927 |
| SELECT SECTOR SPDR TR | XLK | ST STR TECHN ETF | $48,949,987 | 256,928 |
| WISDOMTREE TR | DGRW | US QTLY DIV GRT | $47,538,202 | 497,158 |
| J P MORGAN EXCHANGE TRADED F | JBND | ACTIVE BOND ETF | $39,722,591 | 742,478 |
| AMERICAN CENTY ETF TR | QGRO | US QUALITY GROW | $37,403,039 | 316,840 |
| SPDR GOLD TR | GLD | GOLD SHS | $37,081,603 | 100,661 |
| CAPITAL GRP FIXED INCM ETF T | CGCB | CORE BOND ETF | $34,011,080 | 1,299,124 |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $33,379,725 | 44,700 |
| PIMCO ETF TR | PYLD | MULTISECTOR BD | $30,515,756 | 1,150,669 |
| APPLE INC | AAPL | COM | $19,661,716 | 67,949 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.