SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-06 |
| Reported value | $616,352,520 |
| Positions | 1,009 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| ISHARES TR | IAGG | UIT EXCHANGE TRADED | $32,415,045 | 640,614 |
| DBX ETF TR | HYLB | UIT EXCHANGE TRADED | $28,647,124 | 784,423 |
| SPDR SERIES TRUST | SPSM | UIT EXCHANGE TRADED | $24,340,032 | 422,057 |
| ISHARES TR | SHYG | UIT EXCHANGE TRADED | $23,759,367 | 560,230 |
| WISDOMTREE TR | EPS | UIT EXCHANGE TRADED | $23,671,944 | 304,306 |
| SPDR SERIES TRUST | SPMD | UIT EXCHANGE TRADED | $20,762,613 | 307,321 |
| DBX ETF TR | HYDW | UIT EXCHANGE TRADED | $19,683,362 | 420,187 |
| SPDR SERIES TRUST | SPYG | UIT EXCHANGE TRADED | $19,621,804 | 164,903 |
| SPDR SERIES TRUST | SPIB | UIT EXCHANGE TRADED | $19,317,664 | 577,336 |
| ISHARES TR | STIP | UIT EXCHANGE TRADED | $19,213,351 | 188,071 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.