SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-22 |
| Reported value | $1,006,393,048 |
| Positions | 273 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| SPDR SERIES TRUST | SPYM | ST STR P500ETF | $67,330,372 | 766,163 |
| SCHWAB STRATEGIC TR | FNDX | FUNDAMENTAL US L | $56,424,590 | 1,814,296 |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | $44,923,413 | 521,516 |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | $37,504,434 | 526,378 |
| VANGUARD INDEX FDS | VO | MID CAP ETF | $35,569,239 | 441,470 |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | $33,294,362 | 279,808 |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | $31,823,151 | 105,037 |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | $28,610,565 | 41,657 |
| ISHARES TR | DGRO | CORE DIV GRWTH | $16,399,831 | 216,385 |
| NVIDIA CORPORATION | NVDA | COM | $15,763,628 | 78,783 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.