SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-07-09 |
| Reported value | $522,266,571 |
| Positions | 196 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| ISHARES TR | HEFA | HDG MSCI EAFE | $29,045,827 | 618,984 |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | $26,164,312 | 322,777 |
| J P MORGAN EXCHANGE TRADED F | JGRO | ACTIVE GROWTH | $24,506,023 | 248,565 |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | $22,440,912 | 374,640 |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | $20,955,465 | 641,780 |
| FIRST TR EXCHANGE TRADED FD | SDVY | SMID RISNG ETF | $20,225,280 | 468,829 |
| FIRST TR EXCH TRD ALPHDX FD | NFTY | INDIA NFTY50 EQW | $15,774,935 | 293,242 |
| TIDAL TRUST II | SMCO | HILT SMAL MI ETF | $14,306,531 | 461,501 |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | $13,940,339 | 276,101 |
| PGIM ETF TR | PSH | SHRT DUR HGH YLD | $13,536,784 | 271,387 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.