SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-15 |
| Reported value | $239,369,762 |
| Positions | 34 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | $65,696,167 | 88,678 |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | $48,948,110 | 133,330 |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | $26,549,973 | 360,195 |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | $24,127,207 | 407,830 |
| ISHARES INC | IEMG | CORE MSCI EMKT | $22,012,472 | 265,723 |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | $13,418,418 | 189,205 |
| ISHARES TR | GOVT | US TREAS BD ETF | $7,075,902 | 309,532 |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | $4,490,010 | 6,595 |
| ISHARES TR | AGG | CORE US AGGBD ET | $3,459,218 | 34,949 |
| SPDR SERIES TRUST | SPYG | ST STR P500GRW | $3,352,134 | 28,172 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.