SEC Form 13F
| Report period | 2026-06-30 |
|---|---|
| Publicly available | 2026-08-01 |
| Reported value | $537,404,000 |
| Positions | 1,395 |
| Issuer | Ticker | Class | Reported value | Reported amount |
|---|---|---|---|---|
| VANGUARD BD INDEX FDS | VUSB | VANGUARD ULTRA | $74,582,000 | 1,498,238 |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | $64,329,000 | 902,866 |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | $48,373,000 | 70,432 |
| VANGUARD INTL EQUITY INDEX F | VEU | ALLWRLD EX US | $38,273,000 | 457,003 |
| VANGUARD INDEX FDS | VOE | MCAP VL IDXVIP | $30,705,000 | 155,392 |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | $27,757,000 | 175,650 |
| VANGUARD CHARLOTTE FDS | BNDX | TOTAL INT BD ETF | $27,645,000 | 570,842 |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | $23,194,000 | 95,456 |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | $20,462,000 | 55,297 |
| VANGUARD INDEX FDS | VO | MID CAP ETF | $17,279,000 | 214,461 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.