SEC reporting owner
| Reporting owner CIK | 0001466308 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 18 |
| Public purchases | 16 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-05-22 |
| Coverage | verified |
| Directory rank | 4,039 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-21 | 2026-05-19 | BKR | A | 2,749 | Not reported |
| 2026-02-05 | 2026-02-03 | BKR | S | 18,023 | Not reported |
| 2025-12-17 | 2025-12-15 | BKR | A | 3,554.05 | Not reported |
| 2025-05-22 | 2025-05-20 | BKR | A | 4,820 | Not reported |
| 2024-12-18 | 2024-12-16 | BKR | A | 4,910 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.