SEC reporting owner
| Reporting owner CIK | 0001205047 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 20 |
| Public purchases | 14 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-13 |
| Coverage | verified |
| Directory rank | 2,144 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-08 | TKR | A | 1,280 | Not reported |
| 2026-05-05 | 2026-05-02 | TKR | A | 2,270 | Not reported |
| 2025-05-06 | 2025-05-03 | TKR | A | 1,660 | Not reported |
| 2025-05-06 | 2025-05-02 | TKR | A | 2,270 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.