SEC reporting owner
| Reporting owner CIK | 0002007109 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-04-17 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-16 | 2026-04-15 | CGON | A | 79,216 | Not reported |
| 2025-04-16 | 2025-04-15 | CGON | A | 203,868 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.