SEC reporting owner
| Reporting owner CIK | 0001780704 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 8 |
| Public purchases | 8 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-11 |
| Coverage | verified |
| Directory rank | 682 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-10 | 2026-08-07 | GLRE | A | 7,992 | Not reported |
| 2026-05-28 | 2026-05-26 | PFS | A | 4,012 | Not reported |
| 2025-11-21 | 2025-11-20 | GLRE | P | 5,000 | Not reported |
| 2025-08-08 | 2025-08-07 | GLRE | A | 8,046 | Not reported |
| 2025-05-02 | 2025-05-01 | PFS | A | 5,392 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.