SEC reporting owner
| Reporting owner CIK | 0001885866 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 8 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2025-09-11 |
| Coverage | verified |
| Directory rank | 1,840 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-09-10 | 2025-09-08 | CMPO | A | 44,336 | Not reported |
| 2025-08-13 | 2025-08-12 | CMPO | S | 100,000 | Not reported |
| 2025-02-28 | 2025-02-26 | CMPO | A | 48,071 | Not reported |
| 2024-12-19 | 2024-12-17 | CMPO | A | 37,906 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.