SEC reporting owner
| Reporting owner CIK | 0002035070 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 4 |
| Public purchases | 4 |
| Recent-window purchases | 4 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-11 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-10 | 2026-03-06 | SSII | P | 300,000 | Not reported |
| 2025-02-18 | 2025-02-14 | SSII | P | 1,250,000 | Not reported |
| 2024-12-11 | 2024-12-10 | SSII | P | 1,400,620 | Not reported |
| 2024-11-04 | 2024-10-31 | SSII | P | 1,399,595 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.