SEC reporting owner
| Reporting owner CIK | 0001217456 |
|---|---|
| Issuers | 6 |
| Qualifying disclosures | 9 |
| Public purchases | 9 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-19 |
| Coverage | verified |
| Directory rank | 21,279 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-18 | 2026-06-17 | CDXS | A | 66,350 | Not reported |
| 2025-06-16 | 2025-06-12 | SGMO | A | 25,000 | Not reported |
| 2025-06-16 | 2025-06-12 | SGMO | A | 50,000 | Not reported |
| 2025-06-12 | 2025-06-10 | CDXS | A | 40,983 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.