SEC reporting owner
| Reporting owner CIK | 0001020944 |
|---|---|
| Issuers | 6 |
| Qualifying disclosures | 41 |
| Public purchases | 21 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-01-10 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-09 | 2026-01-08 | MPW | A | 30,303 | Not reported |
| 2025-12-19 | 2025-12-19 | COHN | A | 2,300 | Not reported |
| 2025-04-14 | 2025-04-10 | MPW | A | 23,855 | Not reported |
| 2024-12-20 | 2024-12-20 | COHN | A | 1,100 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.