SEC reporting owner
| Reporting owner CIK | 0001084960 |
|---|---|
| Issuers | 7 |
| Qualifying disclosures | 78 |
| Public purchases | 72 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-05 |
| Coverage | verified |
| Directory rank | 16,315 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-02 | COLB | A | 2,670 | Not reported |
| 2025-08-27 | 2025-08-26 | FFWM | A | 33,784 | Not reported |
| 2025-02-21 | 2025-02-18 | FFWM | A | 18,797 | Not reported |
| 2025-02-21 | 2025-02-18 | FFWM | A | 28,195 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.