SEC reporting owner
| Reporting owner CIK | 0001299510 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 3 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-06 |
| Coverage | verified |
| Directory rank | 151 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-04 | QBTS | A | 9,357 | Not reported |
| 2025-06-12 | 2025-06-05 | QBTS | A | 14,260 | Not reported |
| 2024-12-13 | 2024-11-22 | QBTS | A | 61,079 | Not reported |
| 2024-11-27 | 2024-11-22 | QBTS | A | 68,579 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.