SEC reporting owner
| Reporting owner CIK | 0001255126 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 3 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-09-01 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-31 | 2026-08-28 | ETOR | S | 900 | Not reported |
| 2026-08-31 | 2026-08-28 | ETOR | S | 99,100 | Not reported |
| 2026-05-18 | 2026-05-14 | ETOR | S | 100,000 | Not reported |
| 2026-04-29 | 2026-04-27 | ETOR | A | 9,270 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.