SEC reporting owner
| Reporting owner CIK | 0001643860 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 2 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-06-09 |
| Coverage | verified |
| Directory rank | 332 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-08 | 2026-06-05 | GTX | S | 110,000 | Not reported |
| 2026-03-09 | 2026-03-05 | GTX | A | 33,336 | Not reported |
| 2026-02-13 | 2026-02-11 | GTX | A | 145,051 | Not reported |
| 2025-03-07 | 2025-03-05 | GTX | A | 57,135 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.