SEC reporting owner
| Reporting owner CIK | 0001199926 |
|---|---|
| Issuers | 16 |
| Qualifying disclosures | 31 |
| Public purchases | 7 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-17 |
| Coverage | verified |
| Directory rank | 19,826 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-16 | 2026-06-12 | KDK | A | 31,758 | Not reported |
| 2025-11-07 | 2025-11-05 | CSBR | A | 25,460 | Not reported |
| 2025-09-25 | 2025-09-24 | KDK | A | 215,770 | Not reported |
| 2025-09-25 | 2025-09-24 | KDK | A | 11,140,899 | Not reported |
| 2024-11-18 | 2024-11-12 | CSBR | A | 34,550 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.