SEC reporting owner
| Reporting owner CIK | 0001207606 |
|---|---|
| Issuers | 14 |
| Qualifying disclosures | 87 |
| Public purchases | 20 |
| Recent-window purchases | 4 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-04 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-03 | 2026-02-27 | KKR | P | 50,000 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 112 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 90,127 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 34,761 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.