SEC reporting owner
| Reporting owner CIK | 0001268071 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 15 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-07 |
| Coverage | verified |
| Directory rank | 4,985 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-06 | 2026-08-04 | STRZ | A | 5,935 | Not reported |
| 2026-05-14 | 2026-05-13 | STRZ | A | 12,185 | Not reported |
| 2026-05-14 | 2026-05-12 | STRZ | P | 5,000 | Not reported |
| 2025-08-14 | 2025-08-04 | STRZ | A | 8,933 | Not reported |
| 2025-08-06 | 2025-08-04 | STRZ | A | 8,982 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.