SEC reporting owner
| Reporting owner CIK | 0001333700 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 11 |
| Public purchases | 3 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-28 |
| Coverage | verified |
| Directory rank | 19,708 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-27 | 2026-03-25 | BGS | A | 57,574 | Not reported |
| 2026-03-04 | 2026-03-02 | BGS | A | 45,972 | Not reported |
| 2025-03-27 | 2025-03-25 | BGS | A | 42,701 | Not reported |
| 2024-11-08 | 2024-11-08 | BGS | P | 7,611 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.