SEC reporting owner
| Reporting owner CIK | 0001495594 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 5 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-07-22 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-21 | 2026-07-20 | WKHS | A | 562,500 | Not reported |
| 2026-05-20 | 2026-05-20 | EVGO | A | 63,745 | Not reported |
| 2025-05-20 | 2025-05-20 | EVGO | A | 43,830 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.